
(1704 UTC 07 February 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPPD 071630Z 02022G32KT 9999 SCT015 13/11 Q1031 |
Conditions at: | LPPD (PONTA DELGADA/NO, PT) observed 1630 UTC 07 February 2023 |
Temperature: | 13.0°C (55°F) |
Dewpoint: | 11.0°C (52°F) [RH = 88%] |
Pressure (altimeter): | 30.44 inches Hg (1031.0 mb) |
Winds: | from the NNE (20 degrees) at 25 MPH (22 knots; 11.3 m/s) gusting to 37 MPH (32 knots; 16.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPPD (PONTA DELGADA/NO, PT) |
Text: | TAF LPPD 071100Z 0712/0812 03017KT 6000 SCT015 SCT030 |
Forecast period: | 1200 UTC 07 February 2023 to 1200 UTC 08 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 20 MPH (17 knots; 8.7 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0712/0722 03020G33KT 5000 -RADZ BR SCT008 BKN015 |
Forecast period: | 1200 to 2200 UTC 07 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NNE (30 degrees) at 23 MPH (20 knots; 10.3 m/s) gusting to 38 MPH (33 knots; 17.0 m/s) |
Visibility: | 3 miles (5 km) |
Ceiling: | 1500 feet AGL |
Clouds: | scattered clouds at 800 feet AGL broken clouds at 1500 feet AGL |
Weather: | -RA -DZ BR (light rain, light drizzle, mist) |
|
AIRPORT MAP
