NUMBER FLIGHTS PER DAY IN CURRENT MONTH
NUMBER FLIGHTS PER MONTH IN CURRENT YEAR
PERCENTAGE BY FLIGHT DURATION
LANDING ANALYSIS
PERCENTAGE BY COUNTRY
PERCENTAGE BY AIRCRAFT TYPE
PERCENTAGE CHARTER VS REGULAR
PERCENTAGE BY REPORT TYPE
TOP 5 PILOTS BY HOURS
Callsign | Pilot | Hours |
---|---|---|
MOC176 | Alvaro Quintas | 2136:08 |
MOC105 | Raul Louro | 2116:52 |
MOC049 | Arnaldo Nogueira | 2032:29 |
TOP 5 PILOTS BY FLIGHTS
Callsign | Pilot | Flights |
---|---|---|
MOC105 | Raul Louro | 70 |
MOC176 | Alvaro Quintas | 60 |
MOC049 | Arnaldo Nogueira | 16 |
TOP 5 LANDINGS
Callsign | Pilot | Touch (ft/min) |
---|---|---|
MOC105 | Raul Louro | - 0.00 ft/min |
MOC176 | Alvaro Quintas | - 18.45 ft/min |
MOC049 | Arnaldo Nogueira | - 43.83 ft/min |
TOP 5 ROUTES
Route | Flights |
---|---|
LPPT - LPPR | 12 |
LPPR - LPPT | 12 |
LPPT - LPPD | 8 |
LPPD - LPPT | 6 |
LPFR - LPPT | 5 |
TOP 5 FLIGHTS PER AIRCRAFT TYPE
Aircraft type | Flights |
---|---|
B738 | 65 |
A321 | 28 |
A320 | 8 |
DH8A | 2 |
B738 | 2 |
HOURS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Hours |
---|---|---|---|---|
MOC176 | Alvaro Quintas | 2022 | 10 | 24.40 |
MOC049 | Arnaldo Nogueira | 2022 | 10 | 17.12 |
MOC105 | Raul Louro | 2022 | 10 | 16.27 |
MOC176 | Alvaro Quintas | 2022 | 11 | 26.74 |
MOC105 | Raul Louro | 2022 | 11 | 15.39 |
MOC049 | Arnaldo Nogueira | 2022 | 11 | 7.41 |
MOC176 | Alvaro Quintas | 2022 | 12 | 15.69 |
MOC105 | Raul Louro | 2022 | 12 | 12.42 |
MOC049 | Arnaldo Nogueira | 2022 | 12 | 0.67 |
MOC105 | Raul Louro | 2023 | 1 | 24.06 |
MOC176 | Alvaro Quintas | 2023 | 1 | 21.03 |
MOC049 | Arnaldo Nogueira | 2023 | 1 | 3.93 |
MOC176 | Alvaro Quintas | 2023 | 2 | 38.88 |
MOC105 | Raul Louro | 2023 | 2 | 36.65 |
MOC049 | Arnaldo Nogueira | 2023 | 2 | 3.36 |
MOC105 | Raul Louro | 2023 | 3 | 12.09 |
MOC176 | Alvaro Quintas | 2023 | 3 | 8.40 |
FLIGHTS PER YEAR AND MONTH
Callsign | Pilot | Year | Month | Flights total |
---|---|---|---|---|
MOC105 | Raul Louro | 2022 | 10 | 11 |
MOC176 | Alvaro Quintas | 2022 | 10 | 10 |
MOC049 | Arnaldo Nogueira | 2022 | 10 | 6 |
MOC176 | Alvaro Quintas | 2022 | 11 | 14 |
MOC105 | Raul Louro | 2022 | 11 | 11 |
MOC049 | Arnaldo Nogueira | 2022 | 11 | 4 |
MOC105 | Raul Louro | 2022 | 12 | 11 |
MOC176 | Alvaro Quintas | 2022 | 12 | 8 |
MOC049 | Arnaldo Nogueira | 2022 | 12 | 1 |
MOC176 | Alvaro Quintas | 2023 | 1 | 10 |
MOC105 | Raul Louro | 2023 | 1 | 10 |
MOC049 | Arnaldo Nogueira | 2023 | 1 | 2 |
MOC105 | Raul Louro | 2023 | 2 | 19 |
MOC176 | Alvaro Quintas | 2023 | 2 | 15 |
MOC049 | Arnaldo Nogueira | 2023 | 2 | 3 |
MOC105 | Raul Louro | 2023 | 3 | 8 |
MOC176 | Alvaro Quintas | 2023 | 3 | 3 |