

Flight | Departure | Arrival | Duration | Plane Type |
---|---|---|---|---|
521 | ![]() ![]() Frankfurt am Main International | ![]() ![]() Lisbon Portela | 02:18 | A321 A320 B75F A306 A310 |
911C | ![]() ![]() Frankfurt am Main International | ![]() ![]() Lisbon Portela | 03:00 | B75F A306 |
913C | ![]() ![]() Leipzig Halle | ![]() ![]() Lisbon Portela | 04:00 | MD1F B75F A306 |
923C | ![]() ![]() London Gatwick | ![]() ![]() Lisbon Portela | 02:00 | B75F A306 |
539 | ![]() ![]() London Heathrow | ![]() ![]() João Paulo II | 04:00 | A321 B738 A320 B75F A306 |
547 | ![]() ![]() London Heathrow | ![]() ![]() Francisco de Sá Carneiro | 211:00 | B738 A321 A320 |
537 | ![]() ![]() London Heathrow | ![]() ![]() Lisbon Portela | 02:00 | B738 A321 A320 |
921C | ![]() ![]() East Midlands | ![]() ![]() Lisbon Portela | 02:33 | A306 |
533 | ![]() ![]() Amsterdam Schiphol | ![]() ![]() Lisbon Portela | 03:06 | A321 A320 |
517 | ![]() ![]() Tenerife South | ![]() ![]() Lisbon Portela | 02:00 | B738 A321 A320 |
711 | ![]() ![]() General Edward Lawrence Logan International | ![]() ![]() João Paulo II | 430:00 | A321 B75F A306 A359 |
811 | ![]() ![]() General Edward Lawrence Logan International | ![]() ![]() Lisbon Portela | 06:00 | B75F A359 A310 |
513 | ![]() ![]() Barcelona International | ![]() ![]() Lisbon Portela | 02:00 | A321 A320 B738 |
519 | ![]() ![]() Madrid Barajas International | ![]() ![]() Lisbon Portela | 01:00 | B738 A321 A320 A319 B733 |
511 | ![]() ![]() Paris-Orly | ![]() ![]() Lisbon Portela | 02:00 | B738 A320 |
515 | ![]() ![]() Eleftherios Venizelos International | ![]() ![]() Lisbon Portela | 05:00 | B738 A321 A320 B75F A306 A359 A310 |
931C | ![]() ![]() Malpensa International | ![]() ![]() Lisbon Portela | 03:00 | B75F A306 |
501 | ![]() ![]() Leonardo da Vinci (Fiumicino) International | ![]() ![]() Lisbon Portela | 02:00 | B738 A320 A321 B75F A306 A359 |
531 | ![]() ![]() Vienna International | ![]() ![]() Lisbon Portela | 03:00 | A321 B738 |
129 | ![]() ![]() Faro | ![]() ![]() Lisbon Portela | 00:24 | B738 A319 D228 B733 |
100 | ![]() ![]() Lajes Field | ![]() ![]() João Paulo II | 01:00 | DH8D |
121 | ![]() ![]() Lajes Field | ![]() ![]() Lisbon Portela | 02:18 | A321 A320 A306 A310 |
111 | ![]() ![]() Madeira | ![]() ![]() João Paulo II | 02:18 | DH8D B738 A320 |
127 | ![]() ![]() Madeira | ![]() ![]() Lisbon Portela | 02:00 | B738 A320 A321 B733 |
538 | ![]() ![]() João Paulo II | ![]() ![]() London Heathrow | 03:12 | B738 A321 A320 B75F A306 |
710 | ![]() ![]() João Paulo II | ![]() ![]() General Edward Lawrence Logan International | 530:00 | A321 B75F A306 A359 |
101 | ![]() ![]() João Paulo II | ![]() ![]() Lajes Field | 01:00 | DH8D |
110 | ![]() ![]() João Paulo II | ![]() ![]() Madeira | 02:00 | DH8D B738 A320 |
125 | ![]() ![]() João Paulo II | ![]() ![]() Lisbon Portela | 02:18 | B738 A320 A321 |
540 | ![]() ![]() Francisco de Sá Carneiro | ![]() ![]() Frankfurt am Main International | 03:00 | B738 A321 A320 B75F A306 A359 |
546 | ![]() ![]() Francisco de Sá Carneiro | ![]() ![]() London Heathrow | 220:00 | B738 A321 A320 |
123 | ![]() ![]() Francisco de Sá Carneiro | ![]() ![]() Lisbon Portela | 00:27 | B738 A321 A320 A319 D228 B733 |
520 | ![]() ![]() Lisbon Portela | ![]() ![]() Frankfurt am Main International | 02:18 | A321 A320 B75F A306 A310 |
910C | ![]() ![]() Lisbon Portela | ![]() ![]() Frankfurt am Main International | 03:00 | B75F A306 |
912C | ![]() ![]() Lisbon Portela | ![]() ![]() Leipzig Halle | 03:00 | MD1F |
922C | ![]() ![]() Lisbon Portela | ![]() ![]() London Gatwick | 02:18 | B75F A306 |
536 | ![]() ![]() Lisbon Portela | ![]() ![]() London Heathrow | 02:32 | B738 A321 A320 |
920C | ![]() ![]() Lisbon Portela | ![]() ![]() East Midlands | 02:27 | A306 |
532 | ![]() ![]() Lisbon Portela | ![]() ![]() Amsterdam Schiphol | 03:00 | A321 A320 |
516 | ![]() ![]() Lisbon Portela | ![]() ![]() Tenerife South | 02:18 | B738 A321 A320 |
810 | ![]() ![]() Lisbon Portela | ![]() ![]() General Edward Lawrence Logan International | 07:00 | B75F A359 A310 |
512 | ![]() ![]() Lisbon Portela | ![]() ![]() Barcelona International | 02:00 | A321 A320 B738 |
518 | ![]() ![]() Lisbon Portela | ![]() ![]() Madrid Barajas International | 01:00 | B738 A321 A320 A306 A319 B733 |
510 | ![]() ![]() Lisbon Portela | ![]() ![]() Paris-Orly | 02:12 | B738 A320 |
514 | ![]() ![]() Lisbon Portela | ![]() ![]() Eleftherios Venizelos International | 05:00 | B738 A321 A320 B75F A306 A359 A310 |
930C | ![]() ![]() Lisbon Portela | ![]() ![]() Malpensa International | 02:27 | B75F A306 |
500 | ![]() ![]() Lisbon Portela | ![]() ![]() Leonardo da Vinci (Fiumicino) International | 03:00 | B738 A320 A321 B75F A306 A359 |
530 | ![]() ![]() Lisbon Portela | ![]() ![]() Vienna International | 03:18 | A321 B738 |
128 | ![]() ![]() Lisbon Portela | ![]() ![]() Faro | 00:24 | B738 A319 D228 B733 |
120 | ![]() ![]() Lisbon Portela | ![]() ![]() Lajes Field | 02:00 | A321 A320 A306 A310 |
126 | ![]() ![]() Lisbon Portela | ![]() ![]() Madeira | 02:00 | B738 A320 A321 B733 |
124 | ![]() ![]() Lisbon Portela | ![]() ![]() João Paulo II | 02:18 | B738 A320 A321 |
122 | ![]() ![]() Lisbon Portela | ![]() ![]() Francisco de Sá Carneiro | 00:27 | B738 A321 A320 A319 D228 B733 |
534 | ![]() ![]() Lisbon Portela | ![]() ![]() Zürich | 02:18 | B738 A321 A320 |
820 | ![]() ![]() Lisbon Portela | ![]() ![]() Dubai International | 07:00 | B75F A306 A359 A310 |
535 | ![]() ![]() Zürich | ![]() ![]() Lisbon Portela | 03:00 | B738 A321 A320 |
821 | ![]() ![]() Dubai International | ![]() ![]() Lisbon Portela | 09:00 | B75F A306 A359 A310 |
Routes MontiCargoVA