Lajes Field
HUB PILOTS
Callsign | Name | Location | Hours | Rank | Country | Status |
---|
HUB DETAILS
Name Lajes Field |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 1 |
Number of Routes 4 |
HUB ROUTES
Flight | Departure | Arrival |
---|---|---|
100 | LPLA | LPPD |
101 | LPPD | LPLA |
110 | LPPD | LPMA |
111 | LPMA | LPPD |
ROUTES MAP
Francisco de Sá Carneiro Airport
HUB PILOTS
Callsign | Name | Location | Hours | Rank | Country | Status |
---|
HUB FLEET
Tail Number | Type | Location | Hours | Status |
---|
HUB DETAILS
Name Francisco de Sá Carneiro Airport |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 0 |
Number of Routes 3 |
HUB ROUTES
Flight | Departure | Arrival |
---|---|---|
546 | LPPR | EGLL |
547 | EGLL | LPPR |
540 | LPPR | EDDF |
ROUTES MAP
Lisbon Portela Airport
HUB FLEET
Tail Number | Type | Location | Hours | Status | CS-MMJ | Boeing 737-800 | LPPT | 135.27 | | CS-MMI | Airbus 321 NEO | LPMA | 93.53 | | CS-MMT | Boeing 737-800 | LPFR | 16.42 | | CS-TMH | 757-200PF | LPPT | 10.33 | | CS-MMB | A320-200 | LPPT | 17.02 | | CS-TMA | A300F4-600R | LPPT | 0 | | CS-MMA | A319-100 CFM56-5B6/2P | OEJN | 0 | | CS-MFA | A350-900 | LPPT | 6.98 | | CS-TME | A310-300F | LPPT | 0 | | CS-MMC | Dornier 228 | LPPT | 0 | | CS-MML | Boeing 737-300 | LPPT | 0 | | CS-TMD | McDonnell Douglas MD-11 | EDDP | 6.46 | |
---|
HUB DETAILS
Name Lisbon Portela Airport |
Website Link |
Number of Pilots 4 |
Number of Aircrafts 12 |
Number of Routes 50 |
HUB ROUTES
Flight | Departure | Arrival |
---|---|---|
500 | LPPT | LIRF |
501 | LIRF | LPPT |
520 | LPPT | EDDF |
521 | EDDF | LPPT |
510 | LPPT | LFPO |
511 | LFPO | LPPT |
120 | LPPT | LPLA |
121 | LPLA | LPPT |
122 | LPPT | LPPR |
123 | LPPR | LPPT |
124 | LPPT | LPPD |
125 | LPPD | LPPT |
126 | LPPT | LPMA |
512 | LPPT | LEBL |
127 | LPMA | LPPT |
513 | LEBL | LPPT |
128 | LPPT | LPFR |
129 | LPFR | LPPT |
514 | LPPT | LGAV |
515 | LGAV | LPPT |
530 | LPPT | LOWW |
531 | LOWW | LPPT |
532 | LPPT | EHAM |
533 | EHAM | LPPT |
516 | LPPT | GCTS |
517 | GCTS | LPPT |
534 | LPPT | LSZH |
535 | LSZH | LPPT |
536 | LPPT | EGLL |
537 | EGLL | LPPT |
910C | LPPT | EDDF |
911C | EDDF | LPPT |
920C | LPPT | EGNX |
921C | EGNX | LPPT |
912C | LPPT | EDDP |
913C | EDDP | LPPT |
922C | LPPT | EGKK |
923C | EGKK | LPPT |
930C | LPPT | LIMC |
931C | LIMC | LPPT |
538 | LPPD | EGLL |
810 | LPPT | KBOS |
811 | KBOS | LPPT |
820 | LPPT | OMDB |
821 | OMDB | LPPT |
539 | EGLL | LPPD |
710 | LPPD | KBOS |
711 | KBOS | LPPD |
518 | LPPT | LEMD |
519 | LEMD | LPPT |
ROUTES MAP