Lajes Field

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Name Lajes Field ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 1 |
Number of Routes 4 |

Flight | Departure | Arrival |
---|---|---|
100 | ![]() | ![]() |
101 | ![]() | ![]() |
110 | ![]() | ![]() |
111 | ![]() | ![]() |

Francisco de Sá Carneiro Airport

Callsign | Name | Location | Hours | Rank | Country | Status |
---|

Tail Number | Type | Location | Hours | Status |
---|

![]() |
Name Francisco de Sá Carneiro Airport ![]() |
Website Link |
Number of Pilots 0 |
Number of Aircrafts 0 |
Number of Routes 3 |

Flight | Departure | Arrival |
---|---|---|
546 | ![]() | ![]() |
547 | ![]() | ![]() |
540 | ![]() | ![]() |

Lisbon Portela Airport

Tail Number | Type | Location | Hours | Status | CS-MMJ | Boeing 737-800 | LPPT | 135.27 | | CS-MMI | Airbus 321 NEO | LPMA | 93.53 | | CS-MMT | Boeing 737-800 | LPFR | 16.42 | | CS-TMH | 757-200PF | LPPT | 10.33 | | CS-MMB | A320-200 | LPPT | 17.02 | | CS-TMA | A300F4-600R | LPPT | 0 | | CS-MMA | A319-100 CFM56-5B6/2P | OEJN | 0 | | CS-MFA | A350-900 | LPPT | 6.98 | | CS-TME | A310-300F | LPPT | 0 | | CS-MMC | Dornier 228 | LPPT | 0 | | CS-MML | Boeing 737-300 | LPPT | 0 | | CS-TMD | McDonnell Douglas MD-11 | EDDP | 6.46 | |
---|

![]() |
Name Lisbon Portela Airport ![]() |
Website Link |
Number of Pilots 4 |
Number of Aircrafts 12 |
Number of Routes 50 |

Flight | Departure | Arrival |
---|---|---|
500 | ![]() | ![]() |
501 | ![]() | ![]() |
520 | ![]() | ![]() |
521 | ![]() | ![]() |
510 | ![]() | ![]() |
511 | ![]() | ![]() |
120 | ![]() | ![]() |
121 | ![]() | ![]() |
122 | ![]() | ![]() |
123 | ![]() | ![]() |
124 | ![]() | ![]() |
125 | ![]() | ![]() |
126 | ![]() | ![]() |
512 | ![]() | ![]() |
127 | ![]() | ![]() |
513 | ![]() | ![]() |
128 | ![]() | ![]() |
129 | ![]() | ![]() |
514 | ![]() | ![]() |
515 | ![]() | ![]() |
530 | ![]() | ![]() |
531 | ![]() | ![]() |
532 | ![]() | ![]() |
533 | ![]() | ![]() |
516 | ![]() | ![]() |
517 | ![]() | ![]() |
534 | ![]() | ![]() |
535 | ![]() | ![]() |
536 | ![]() | ![]() |
537 | ![]() | ![]() |
910C | ![]() | ![]() |
911C | ![]() | ![]() |
920C | ![]() | ![]() |
921C | ![]() | ![]() |
912C | ![]() | ![]() |
913C | ![]() | ![]() |
922C | ![]() | ![]() |
923C | ![]() | ![]() |
930C | ![]() | ![]() |
931C | ![]() | ![]() |
538 | ![]() | ![]() |
810 | ![]() | ![]() |
811 | ![]() | ![]() |
820 | ![]() | ![]() |
821 | ![]() | ![]() |
539 | ![]() | ![]() |
710 | ![]() | ![]() |
711 | ![]() | ![]() |
518 | ![]() | ![]() |
519 | ![]() | ![]() |
