
(1705 UTC 07 February 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | GCTS 071700Z 15007KT 110V170 9999 SCT050 19/10 Q1020 NOSIG |
Conditions at: | GCTS (TENERIFE SUR/REI, ES) observed 1700 UTC 07 February 2023 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 10.0°C (50°F) [RH = 56%] |
Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
Winds: | from the SSE (150 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | GCTS 071630Z 17008KT 130V210 9999 SCT050 19/11 Q1020 NOSIG |
Conditions at: | GCTS (TENERIFE SUR/REI, ES) observed 1630 UTC 07 February 2023 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 11.0°C (52°F) [RH = 60%] |
Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
Winds: | from the S (170 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | GCTS (TENERIFE SUR/REI, ES) |
Text: | TAF GCTS 071400Z 0715/0815 18010KT 9999 SCT040 TX21/0814Z TN13/0806Z |
Forecast period: | 1500 to 2000 UTC 07 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0720/0722 33004KT |
Forecast period: | 2000 UTC 07 February 2023 to 1500 UTC 08 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 07 February 2023 |
Winds: | from the NNW (330 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP
