
(0417 UTC 13 January 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPPT 130400Z VRB02KT 9999 BKN033 09/08 Q1029 |
Conditions at: | LPPT (LISBON/PORTELA , PT) observed 0400 UTC 13 January 2023 |
Temperature: | 9.0°C (48°F) |
Dewpoint: | 8.0°C (46°F) [RH = 93%] |
Pressure (altimeter): | 30.38 inches Hg (1029.0 mb) |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3300 feet AGL |
Clouds: | broken clouds at 3300 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LPPT 130330Z VRB01KT 9999 BKN034 10/08 Q1029 |
Conditions at: | LPPT (LISBON/PORTELA , PT) observed 0330 UTC 13 January 2023 |
Temperature: | 10.0°C (50°F) |
Dewpoint: | 8.0°C (46°F) [RH = 87%] |
Pressure (altimeter): | 30.38 inches Hg (1029.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3400 feet AGL |
Clouds: | broken clouds at 3400 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPPT (LISBON/PORTELA , PT) |
Text: | TAF LPPT 122300Z 1300/1406 VRB02KT 9999 FEW012 |
Forecast period: | 0000 to 0600 UTC 13 January 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1306/1309 5000 BR BKN006 |
Forecast period: | 0600 to 1100 UTC 13 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0900 UTC 13 January 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 3 miles (5 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL |
Weather: | BR (mist) |
Text: | TEMPO 1307/1311 1500 BR BKN002 |
Forecast period: | 0700 to 1100 UTC 13 January 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.93 miles (1.50 km) |
Ceiling: | 200 feet AGL |
Clouds: | broken clouds at 200 feet AGL |
Weather: | BR (mist) |
Text: | PROB40 |
Forecast period: | 0700 to 1000 UTC 13 January 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.19 miles (0.31 km) |
Ceiling: | indefinite ceiling with vertical visibility of 100 feet AGL |
Clouds: | obscured sky |
Weather: | FG (fog) |
Text: | TEMPO 1307/1310 0300 FG VV001 |
Forecast period: | 1100 UTC 13 January 2023 to 0000 UTC 14 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1300 UTC 13 January 2023 |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
Weather: | NSW (no significant weather) |
Text: | BECMG 1311/1313 VRB05KT 9999 NSW FEW025 |
Forecast period: | 0000 to 0600 UTC 14 January 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 14 January 2023 |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL |
Weather: | NSW (no significant weather) |
|
AIRPORT MAP
