
(1857 UTC 07 February 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LPFR 071830Z 11004KT 9999 FEW018 14/10 Q1015 |
Conditions at: | LPFR (FARO , PT) observed 1830 UTC 07 February 2023 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 10.0°C (50°F) [RH = 77%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the ESE (110 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1800 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LPFR 071800Z 00000KT 9999 FEW018 15/10 Q1015 |
Conditions at: | LPFR (FARO , PT) observed 1800 UTC 07 February 2023 |
Temperature: | 15.0°C (59°F) |
Dewpoint: | 10.0°C (50°F) [RH = 72%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | calm |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1800 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LPFR (FARO , PT) |
Text: | TAF LPFR 071700Z 0718/0818 19007KT 9999 SCT018 |
Forecast period: | 1800 to 1900 UTC 07 February 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (190 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0718/0818 8000 SHRA SCT006 BKN012 FEW020TCU |
Forecast period: | 1800 UTC 07 February 2023 to 1800 UTC 08 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 5 miles (8 km) |
Ceiling: | 1200 feet AGL |
Clouds: | scattered clouds at 600 feet AGL broken clouds at 1200 feet AGL few clouds at 2000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | PROB30 |
Forecast period: | 1800 UTC 07 February 2023 to 1800 UTC 08 February 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 3 miles (5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1500 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | TEMPO 0718/0818 VRB15G25KT 5000 TSRA SCT015CB |
Forecast period: | 1900 to 2200 UTC 07 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 07 February 2023 |
Winds: | variable direction winds at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0719/0721 VRB05KT |
Forecast period: | 2200 UTC 07 February 2023 to 1200 UTC 08 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 08 February 2023 |
Winds: | from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0722/0724 11010KT |
Forecast period: | 1200 to 1800 UTC 08 February 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 08 February 2023 |
Winds: | from the SSW (200 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL |
Weather: | no significant weather forecast for this period |
|
AIRPORT MAP
